The GlobICE project is currently nearing the end of the final phase, Phase-3 (Product Generation, Validation and Integration into Models)
Phase-3 (22 Feb 2011 - Mar 2012)
The GlobICE project is currently nearing the end of the final phase, Phase-3 (Product Generation, Validation and Integration into Models)
Phase-3 (22 Feb 2011 - Mar 2012)
Activities | Status |
---|---|
Generation of GlobICE products from ESA Envisat ASAR and ERS SAR archives | Generation of products from ASAR complete |
Validation of products | Complete |
Integration into models | In progress |
Antarctic Prototyping | Complete |
Final Report | In progress |
Phase-2 (Dec 2008 - Oct 2010)
Activities | Status |
---|---|
System design and engineering | Complete |
System verification and delivery | Complete |
Preliminary validation | Complete |
Phase-1 (Sep 2005 - Jun 2008)
Activities | Status |
---|---|
User requirements engineering | Complete |
Ordering and supply of SAR and ASAR data | Complete |
Prototype Development | Complete |
Phase-1 was delayed from its initial schedule due to issues of SAR data supply.